<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARIUS HIMES &#187; Stephen Shore</title>
	<atom:link href="http://dariushimes.com/tag/stephen-shore/feed" rel="self" type="application/rss+xml" />
	<link>http://dariushimes.com</link>
	<description>Books, Photography, Art and Ideas</description>
	<lastBuildDate>Sat, 03 Jul 2010 04:14:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mus-Mus &amp; @Paris</title>
		<link>http://dariushimes.com/blog/photography/mus-mus-paris.html</link>
		<comments>http://dariushimes.com/blog/photography/mus-mus-paris.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:42:33 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[My Published Writing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[@Paris]]></category>
		<category><![CDATA[Abdu'l-Baha]]></category>
		<category><![CDATA[Denise Wolff]]></category>
		<category><![CDATA[Mus-Mus]]></category>
		<category><![CDATA[Stephen Shore]]></category>
		<category><![CDATA[Ulrich Baer]]></category>

		<guid isPermaLink="false">http://dariushimes.com/pages/?p=464</guid>
		<description><![CDATA[
Back in the spring of this year, the good folks at Mus Mus (who prefer to remain anonymous)<br /><br /><a class="more-link" href="http://dariushimes.com/blog/photography/mus-mus-paris.html">Continue reading this article...</a>]]></description>
		<wfw:commentRss>http://dariushimes.com/blog/photography/mus-mus-paris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readings for February 20 class</title>
		<link>http://dariushimes.com/blog/photography/readings-for-february-20-class.html</link>
		<comments>http://dariushimes.com/blog/photography/readings-for-february-20-class.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:54:28 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lee Friedlander]]></category>
		<category><![CDATA[Stephen Shore]]></category>
		<category><![CDATA[William Eggleston]]></category>

		<guid isPermaLink="false">http://dariushimes.com/pages/?p=210</guid>
		<description><![CDATA[I&#8217;m teaching a history of contemporary photography course this semester at the College of Santa Fe. Thus far<br /><br /><a class="more-link" href="http://dariushimes.com/blog/photography/readings-for-february-20-class.html">Continue reading this article...</a>]]></description>
		<wfw:commentRss>http://dariushimes.com/blog/photography/readings-for-february-20-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tools We Use</title>
		<link>http://dariushimes.com/blog/book-review/the-tools-we-use.html</link>
		<comments>http://dariushimes.com/blog/book-review/the-tools-we-use.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:04:46 +0000</pubDate>
		<dc:creator>darius</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Stephen Shore]]></category>

		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98</guid>
		<description><![CDATA[After posting my interview with Stephen Shore a few months ago, I've received comments from several photographers along these lines:

"Iâ€™ve never seen the reasoning behind using large format laid out better than in this interview. Of course, to achieve the effect Shore talks about, today you can use a high resolution digital camera of considerably smaller format as well..."

This comment in particular made me think about how the tools we use affect our results. I'm talking about the relationship between craft and art.

There are several ways that any toolâ€”here, a large format cameraâ€”affects the way one works and, by association, affects the way one envisions and thinks about one's surroundings. The first, and perhaps easiest to grasp, is the physical interface required by the tool. When Shore stated that he's "pretty much" put the 8x10 camera away because it's a lot of work getting it out, he's talking about the physical interface. It's a heavy object; it requires a tripod; it's bulky; there are a lot of attendant toolsâ€”level, loupe, dark cloth, shutter-release cord, something to stand on, large lenses and large film holdersâ€”required to make a single photograph. All of the physical activity required to make an image becomes part of the process in an intimate way and creates parameters that your body must accommodate and work within.]]></description>
		<wfw:commentRss>http://dariushimes.com/blog/book-review/the-tools-we-use.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
