<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tools We Use</title>
	<atom:link href="http://dariushimes.com/pages/uncategorized/the-tools-we-use/feed" rel="self" type="application/rss+xml" />
	<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html</link>
	<description>Books, Art and Ideas</description>
	<lastBuildDate>Sun, 27 Dec 2009 05:08:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The O/A &#124; Writes and Photographs Here</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-25489</link>
		<dc:creator>The O/A &#124; Writes and Photographs Here</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-25489</guid>
		<description>[...] post by Darius Himes really captured this concept beautifully. As a response to comments made in his interview with [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Darius Himes really captured this concept beautifully. As a response to comments made in his interview with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian van Coller</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-860</link>
		<dc:creator>Ian van Coller</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-860</guid>
		<description>I photograph using many different camera formats, both digital and analog. I consistently find that I prefer the images made with my 4x5. I agree with many of the things said by others here--that the physicality of the process forces one to slow down&#039; and so on. I think what really makes the difference for me is that with a 4x5 you view the world upside down and reversed. This forces me to see the world in a way that my eyes are not used to and that seems to make a difference to how I compose the image. I find myself being more rigorous about how things fit into the frame.</description>
		<content:encoded><![CDATA[<p>I photograph using many different camera formats, both digital and analog. I consistently find that I prefer the images made with my 4&#215;5. I agree with many of the things said by others here&#8211;that the physicality of the process forces one to slow down&#8217; and so on. I think what really makes the difference for me is that with a 4&#215;5 you view the world upside down and reversed. This forces me to see the world in a way that my eyes are not used to and that seems to make a difference to how I compose the image. I find myself being more rigorous about how things fit into the frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Birdwell</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-659</link>
		<dc:creator>Jim Birdwell</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-659</guid>
		<description>I&#039;ve heard this whole &quot;slow down&quot; argument even since digital came along. I agree with some it, but not all of it. I just found that, when I shot 8x10 and 4x5, it took so much effort and time to set everything up, that when I got back and ran the film, I placed much more value on that image, thinking it might have been better than it actually was, due solely to the effort and memory of that effort. Is that good? Absolutely not. 

I also found that I was much less prone to search around, and find various different views of the same scene. Not good. It was something about &quot;setting up the camera and finding that one right spot&quot;, as if there were no other acceptable (and maybe better) angles. That is bullshit.

I suggest try every camera. See what fits for you. But don&#039;t get sucked in to that whole zen crap of 8x10. A beautiful Deardorff with the most excellent lens pointed at a boring scene will make the most excellent boring photograph. It takes forever to shoot a frame with the 8x10 and 4x5, but if that&#039;s your cup of tea, then do it. But it&#039;s not the gear, and it&#039;s certainly not about the hype about the gear. In the end, the image must stand on its own. If you have to tell the viewer some long boring story about how you had to drag the Deardorff up that hill, and it was raining, blah blah blah, then that&#039;s a pretty good indication that you&#039;ve got yourself a pretty half-ass image.

4x5 is good. 8x10 is good. Phase One is good. Leaf is good. Holga is good. 

Don&#039;t get sucked into this navel-gazing, airy-fairy argument. This is just one opinion.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard this whole &#8220;slow down&#8221; argument even since digital came along. I agree with some it, but not all of it. I just found that, when I shot 8&#215;10 and 4&#215;5, it took so much effort and time to set everything up, that when I got back and ran the film, I placed much more value on that image, thinking it might have been better than it actually was, due solely to the effort and memory of that effort. Is that good? Absolutely not. </p>
<p>I also found that I was much less prone to search around, and find various different views of the same scene. Not good. It was something about &#8220;setting up the camera and finding that one right spot&#8221;, as if there were no other acceptable (and maybe better) angles. That is bullshit.</p>
<p>I suggest try every camera. See what fits for you. But don&#8217;t get sucked in to that whole zen crap of 8&#215;10. A beautiful Deardorff with the most excellent lens pointed at a boring scene will make the most excellent boring photograph. It takes forever to shoot a frame with the 8&#215;10 and 4&#215;5, but if that&#8217;s your cup of tea, then do it. But it&#8217;s not the gear, and it&#8217;s certainly not about the hype about the gear. In the end, the image must stand on its own. If you have to tell the viewer some long boring story about how you had to drag the Deardorff up that hill, and it was raining, blah blah blah, then that&#8217;s a pretty good indication that you&#8217;ve got yourself a pretty half-ass image.</p>
<p>4&#215;5 is good. 8&#215;10 is good. Phase One is good. Leaf is good. Holga is good. </p>
<p>Don&#8217;t get sucked into this navel-gazing, airy-fairy argument. This is just one opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Plantinga</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-658</link>
		<dc:creator>Gilbert Plantinga</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-658</guid>
		<description>And didn&#039;t Garry Winogrand say something to the effect that &quot;An artist is someone who plays with the materials.&quot;</description>
		<content:encoded><![CDATA[<p>And didn&#8217;t Garry Winogrand say something to the effect that &#8220;An artist is someone who plays with the materials.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real People &#124; Real Stories &#187; Blog Archive &#187; Gearhead Disease, Explained</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-656</link>
		<dc:creator>Real People &#124; Real Stories &#187; Blog Archive &#187; Gearhead Disease, Explained</dc:creator>
		<pubDate>Fri, 15 Aug 2008 06:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-656</guid>
		<description>[...] Here&#8217;s a lovely essay on how equipment is related to the way we work. It is a finer articulation that I can manage, not least because it effectively raises the question: Which came first&#8211;the gearhead or the disease? [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a lovely essay on how equipment is related to the way we work. It is a finer articulation that I can manage, not least because it effectively raises the question: Which came first&#8211;the gearhead or the disease? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mims</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-654</link>
		<dc:creator>mims</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-654</guid>
		<description>One point that many people skip over in this discussion is that physical format size will always matter, regardless of a camera&#039;s image quality, working method, etc.  It is a matter of physics.  Take a 300mm lens with a large f-stop and place a digital SLR sensor behind it and you get a tiny crop of the lens&#039; potential with very shallow depth of field.  Stick an 8x10&quot; &#039;sensor&#039; (or sheet of film), and it gives the photographer a much, much wider view with the exact same depth of field.  The lens and it&#039;s characteristics have not changed, only the amount of it&#039;s image you are utilizing.  As your sensor gets physically smaller, all you can do is lower your focal length to an approximately equivalent focal length, as well as increase the aperture size to try and achieve a similar depth of field effect.  

This is why HD video operators go to great lengths to make or buy 35mm adapters.  The HD sensors are generally small and most cameras have a non-interchangeable lens (resulting in a &#039;video&#039; look to their footage, ie. everything&#039;s in focus).  This makes it difficult to produce footage with the shallow depth of field you see at the cinema.  As a compromise, they make an adapter which utilizes standard 35mm type still camera lenses (like a 50mm f1.4) that project an image onto a ground glass inside a dark box.  Their HD camera attaches to the other side and simply films this image directly off of the ground glass.  Then you must vibrate or spin the ground glass to eliminate the grain visibility.  Regardless of quality, if the HD sensor was physically larger, this problem would be completely eliminated.</description>
		<content:encoded><![CDATA[<p>One point that many people skip over in this discussion is that physical format size will always matter, regardless of a camera&#8217;s image quality, working method, etc.  It is a matter of physics.  Take a 300mm lens with a large f-stop and place a digital SLR sensor behind it and you get a tiny crop of the lens&#8217; potential with very shallow depth of field.  Stick an 8&#215;10&#8243; &#8217;sensor&#8217; (or sheet of film), and it gives the photographer a much, much wider view with the exact same depth of field.  The lens and it&#8217;s characteristics have not changed, only the amount of it&#8217;s image you are utilizing.  As your sensor gets physically smaller, all you can do is lower your focal length to an approximately equivalent focal length, as well as increase the aperture size to try and achieve a similar depth of field effect.  </p>
<p>This is why HD video operators go to great lengths to make or buy 35mm adapters.  The HD sensors are generally small and most cameras have a non-interchangeable lens (resulting in a &#8216;video&#8217; look to their footage, ie. everything&#8217;s in focus).  This makes it difficult to produce footage with the shallow depth of field you see at the cinema.  As a compromise, they make an adapter which utilizes standard 35mm type still camera lenses (like a 50mm f1.4) that project an image onto a ground glass inside a dark box.  Their HD camera attaches to the other side and simply films this image directly off of the ground glass.  Then you must vibrate or spin the ground glass to eliminate the grain visibility.  Regardless of quality, if the HD sensor was physically larger, this problem would be completely eliminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Allen</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-651</link>
		<dc:creator>Charles Allen</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-651</guid>
		<description>That argument comes up alot in alot of photography forums.  A novice will ask &quot;What kind of camera should I get&quot; and no doubt someone with little more experience will say &quot;It&#039;s not the camera it&#039;s the photographer&quot;.  This post really brings to light good reasons why the camera  does matter because it affects not only the picture but the photographer.</description>
		<content:encoded><![CDATA[<p>That argument comes up alot in alot of photography forums.  A novice will ask &#8220;What kind of camera should I get&#8221; and no doubt someone with little more experience will say &#8220;It&#8217;s not the camera it&#8217;s the photographer&#8221;.  This post really brings to light good reasons why the camera  does matter because it affects not only the picture but the photographer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Johnson</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-650</link>
		<dc:creator>Keith Johnson</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-650</guid>
		<description>Hello Darius,
You have nicely put together the talk I give at my workshops called &quot;Tool Management&quot;.  I always wanted to have the tolerance and energy required by an 8x10, but alas I found out in graduate school that I simply could not abide by having a car be an accessory to the photographic act.  So what did I end up doing?  Using the car as an accessory to the photographic act as transporting me not so much as my gear.  The look and feel and presence and connection when using an medium format camera was in keeping with what became my voice, but then my involvement with the picture (elements) is much more of a drive-by shooting.
With your permission I will copy and distribute &quot;The Tools We Use&quot; to my students.
best to,
kj</description>
		<content:encoded><![CDATA[<p>Hello Darius,<br />
You have nicely put together the talk I give at my workshops called &#8220;Tool Management&#8221;.  I always wanted to have the tolerance and energy required by an 8&#215;10, but alas I found out in graduate school that I simply could not abide by having a car be an accessory to the photographic act.  So what did I end up doing?  Using the car as an accessory to the photographic act as transporting me not so much as my gear.  The look and feel and presence and connection when using an medium format camera was in keeping with what became my voice, but then my involvement with the picture (elements) is much more of a drive-by shooting.<br />
With your permission I will copy and distribute &#8220;The Tools We Use&#8221; to my students.<br />
best to,<br />
kj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Camera Phones Of The World Wept Gently Today at Notes From Nowhere</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-648</link>
		<dc:creator>The Camera Phones Of The World Wept Gently Today at Notes From Nowhere</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-648</guid>
		<description>[...] Himes takes issue (here) with a comment that I made some time ago (here) on his excellent interview with Stephen Shore, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Himes takes issue (here) with a comment that I made some time ago (here) on his excellent interview with Stephen Shore, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denkrahm</title>
		<link>http://dariushimes.com/pages/book-review/the-tools-we-use/.html/comment-page-1#comment-647</link>
		<dc:creator>Denkrahm</dc:creator>
		<pubDate>Thu, 14 Aug 2008 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://dariushimes.com/pages/?p=98#comment-647</guid>
		<description>hi, this is an interesting topic about which photographers (like on www.rangefinderforum.com) talk about often, due to some extent to the popularity of digital photography. But, for philosophers, the topic  - the influence of tools on the brain - is much older. See e.g. Vilem Flussers &quot;On photography&quot;, which has nice insights on this topic. E.g. the simplicity of an 8x10, but the complexity in use, versus the modern digital SLR&#039;s which are vastly more complex machines, yet easy to use.</description>
		<content:encoded><![CDATA[<p>hi, this is an interesting topic about which photographers (like on <a href="http://www.rangefinderforum.com" rel="nofollow">http://www.rangefinderforum.com</a>) talk about often, due to some extent to the popularity of digital photography. But, for philosophers, the topic  &#8211; the influence of tools on the brain &#8211; is much older. See e.g. Vilem Flussers &#8220;On photography&#8221;, which has nice insights on this topic. E.g. the simplicity of an 8&#215;10, but the complexity in use, versus the modern digital SLR&#8217;s which are vastly more complex machines, yet easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
